HG60 Economic Gloss Meter | |
Model: | HG60 |
Measuring Angle |
60° Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 |
Measuring Area (mm) | 9x15 |
Measuring Range | 0~300GU |
Division Value | 0.1GU |
Measurement Range Repeatability Reproducibility |
0-10GU 10-100GU 100-300GU ± 0.1GU ± 0.2GU ± 0.2%GU ± 0.2GU ± 0.5GU ± 0.5%GU |
Measurement Standard | Conform with JJG696 first class glossmeter working requirement |
Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source |
Errors | ±1.5 , ± 1.5% |
Measuring Time | 0.5s |
Dimension | L*W*H : 160mm*75mm*90mm |
Weight | 350g |
Language | Chinese/English |
Battery | 3200mAh Li-ion Battery ,>10000 times(within 8 hours) |
Display | TFT 3.5 inch |
Interface | USB/RS-232 |
Storage | Basic mode: 1000 |
Software | GQC6 Quality Control Software with QC report printing functions and more extended functions. |
Operation Temperature | 0~40℃(32~104°F) |
Storage Temperature | -20~50℃(-4~122°F) |
Humidity | <85% relative humidity, no condensation |
Standard Accessories | Power Adapter, USB cable, User Manual, GQC6 software CD (except HG60S), Calibration Plate |
Optional Accessories | Miniature Printer |
Note | The specifications are subject to change without notice. |
Host List
Hot news
Copyright ©1998 - 2024 GUANGDONG THREENH TECHNOLOGY CO.,LTD.